Leading Manufacturer of effluent treatment plant, packaged effluent treatment plant, 10 kld effluent treatment plant and 100 kld effluent treatment plant from Vapi.
₹ 500000 Get Latest Price
Capacity | Up to 30 KLD |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Stainless Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 2 Blowers |
₹ 500000 Get Latest Price
Inlet Flow Rate | Up to 50 m3/day |
Capacity(Kilo litre/Day) | 50 KLD |
Application Industry | Pharmaceutical & Chemicals |
Capacity | 50 KLD |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
ETP PLANT
Backed by our prosperous industry acquaintance, we present Industrial ETP Plant.
₹ 750000 Get Latest Price
Capacity(KLD) | 10 KLD |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Shape | Rectangle |
Manufactured By | Manshi Aqua Industry |
Type | Effluent Treatment Plant |
A 10 KLD Effluent Treatment Plant (ETP) is a compact wastewater treatment system designed to treat up to 10,000 liters per day of industrial or commercial effluent. It is ideal for small-scale industries or facilities where moderate volumes of wastewater are generated.
₹ 600000 Get Latest Price
Capacity(KLD) | 100 KLD |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Type | Effluent Treatment Plant |
Shape | Rectangle |
Manufactured By | Manshi Aqua Industry |
A 100 KLD Effluent Treatment Plant (ETP) is a high-capacity wastewater treatment system designed to treat 100,000 liters per day of industrial or commercial effluent. It ensures the wastewater is treated to meet environmental discharge norms or to enable safe reuse.
₹ 500000 Get Latest Price
Capacity | 50 KLD |
Inlet Flow Rate | Up to 50 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
AMC Provided | Yes |
ETP PLANT
Backed by our prosperous industry acquaintance, we present Industrial ETP Plant.
Sachin Savakar Thorat (CEO)
Manshi Aqua Industry
Gala No. O-23, Samarth Enterprise, Sivaji Nagar, Dungra-Vapi
Vapi - 396193, Valsad, Gujarat, India