Prominent & Leading Manufacturer from Vapi, we offer industrial r o water treatment plant, industrial ro plant, frp reverse osmosis plant, demineralisation plant d m plant and uv ro system.
₹ 800000 Get Latest Price
RO Capacity | More than 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 240V |
₹ 160000 Get Latest Price
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
₹ 110000 Get Latest Price
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
₹ 75000 Get Latest Price
Capacity(LPH) | 500 LPH |
Capacity Inlet Flow Rate | 500 m3/hour |
Inlet Flow Rate (m3/hr) | 500 m3/hour |
Automation Grade | Manual |
Water Source | GIDC WATER ,MUNICIPALITY & RO WATER |
Voltage(V) | 220V |
Frequency Range | 40 Hz |
Max Water Recovery Rate | 80% |
I Deal In | New Only |
Country of Origin | Made in India |
₹ 75000 Get Latest Price
Material | Stainless Steel (SS) |
Flow Rate | 500 m3/hour |
Installation Type | Containerized Plug & Play |
Applicable Industry | WATER TREAT MENT |
Treatment Technique | UV |
Usage/Application | Industrial |
Water Source | Borewell Water |
Power(Watts) | 60W |
Voltage | 220V |
Frequency Range | 50 Hz |
Sachin Savakar Thorat (CEO)
Manshi Aqua Industry
Gala No. O-23, Samarth Enterprise, Sivaji Nagar, Dungra-Vapi
Vapi - 396193, Valsad, Gujarat, India