Our range of products include ion exchange water softener resins, ion exchange resin and water softener resins.
₹ 125 Get Latest Price
Form | Granular |
Packaging Details | 25 kg Bag |
Usage/Application | Drinking Water Treatment |
Color | Golden |
Function | Disinfectants |
Packaging detail | 25 Litre Poly Bag |
Grade Standard | Industrial Grade |
Physical State | Powder |
Bead Size | 0.3 - 1.2 mm |
Ph Range | 7 ph |
₹ 125 Get Latest Price
Form | Beads |
Color | Yellow |
Packaging detail | 25 Litre Poly Bag |
Packaging Type | HDPE Lined bags |
Usage/Application | It can be used also in two-stage de-ionising as the cation exchanger in the hydrogen cycle. |
Bead Size | 0.5 - 1.5 mm |
Functional Group | Sulphonic acid |
Ionic Form | Sodium |
Maximum Operating Temperature | 140 C |
Ph Range | 0 to 14 |
₹ 130 Get Latest Price
Usage/Application | SOFTENER PLANT |
Packaging Type | HDPE BAG |
Packaging Size | 25 KG |
Form | Powder |
Color | Yellow |
Purity | 99% |
pH Value | 0-7 PH |
I Deal In | New Only |
Sachin Savakar Thorat (CEO)
Manshi Aqua Industry
Gala No. O-23, Samarth Enterprise, Sivaji Nagar, Dungra-Vapi
Vapi - 396193, Valsad, Gujarat, India