Our range of products include frp ro plant, industrial reverse osmosis plant, commercial ro plant, reverse osmosis plants, industrial ro plant and fully ss deluxe ro plant.
₹ 160000 Get Latest Price
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ozonator |
Country of Origin | Made in India |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
₹ 160000 Get Latest Price
RO Capacity | 1000 LPH |
Water Source Type | Borewell Water |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
₹ 160000 Get Latest Price
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
₹ 190000 Get Latest Price
RO Capacity | 1500 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Usage/Application | Commercial |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 220V |
₹ 500000 Get Latest Price
RO Capacity | 10000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 9 |
No. of Membrane Housing | 3 |
₹ 2500000 Get Latest Price
RO Capacity | More Than 10000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
₹ 120000 Get Latest Price
RO Capacity | upto 250 LPH |
Plant Capacity | 500 LPH |
Material | FRP |
Water Source Type | Borewell Water |
Automation Grade | Semi-Automatic |
Media | Activated Carbon + sand |
Application Industry | Residential & Commercial Building |
Treatment Technique | RO |
Installation Type | Containerized Plug & Play |
Usage/Application | Commercial |
₹ 18000 Get Latest Price
RO Capacity | upto 250 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
₹ 125000 Get Latest Price
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Semi Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 1 |
Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Sachin Savakar Thorat (CEO)
Manshi Aqua Industry
Gala No. O-23, Samarth Enterprise, Sivaji Nagar, Dungra-Vapi
Vapi - 396193, Valsad, Gujarat, India