Providing you the best range of industrial sewage water treatment plant with effective & timely delivery.
₹ 300000 Get Latest Price
Capacity (KLD/MLD) | 50 KLD |
Capacity | Up to 30 KLD |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Activated Sludge Process(ASP) |
Feed Flow Rate(m3/day) | Up to 50 m3/day |
Installation Type | Containerized Plug & Play |
Material of Construction | Stainless Steel |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment |
Sachin Savakar Thorat (CEO)
Manshi Aqua Industry
Gala No. O-23, Samarth Enterprise, Sivaji Nagar, Dungra-Vapi
Vapi - 396193, Valsad, Gujarat, India